Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Paul C | PB | 7 | 6 | 1 | 41 | 25 | 5.9 | 3.6 | 16 | +2.3 | 18 | ||
| 2.Ronan | 7 | 5 | 2 | 42 | 26 | 6.0 | 3.7 | 16 | +2.3 | 15 | |||
| 3.Tim | 7 | 5 | 2 | 39 | 30 | 5.6 | 4.3 | 9 | +1.3 | 15 | |||
| 4.Oli | PB | 7 | 4 | 3 | 33 | 35 | 4.7 | 5.0 | -2 | -0.3 | 12 | ||
| 5.Matthew | 7 | 3 | 4 | 32 | 34 | 4.6 | 4.9 | -2 | -0.3 | 9 | |||
| 6.Nick | 7 | 2 | 5 | 38 | 44 | 5.4 | 6.3 | -6 | -0.9 | 6 | |||
| 7.John | 7 | 2 | 5 | 23 | 35 | 3.3 | 5.0 | -12 | -1.7 | 6 | |||
| 8.Robin | 7 | 1 | 6 | 25 | 44 | 3.6 | 6.3 | -19 | -2.7 | 3 |
+ Show full table
| Tim | 6 - 3 | Nick |
| Robin | 0 - 6 | Ronan |
| John | 2 - 6 | Matthew |
| Oli | 2 - 6 | Paul C |
| Tim | 10 - 8 | Robin |
| Nick | 11 - 9 | Ronan |
| Matthew | 3 - 6 | Paul C |
| John | 6 - 2 | Oli |
| Tim | 2 - 6 | Ronan |
| Nick | 3 - 6 | Robin |
| Matthew | 6 - 8 | Oli |
| John | 2 - 6 | Paul C |
| Tim | 6 - 0 | Matthew |
| Ronan | 6 - 2 | Oli |
| Nick | 4 - 6 | Paul C |
| Robin | 3 - 6 | John |
| Ronan | 6 - 3 | Matthew |
| Tim | 3 - 6 | Oli |
| Nick | 6 - 2 | John |
| Robin | 5 - 7 | Paul C |
| Nick | 6 - 8 | Matthew |
| Tim | 6 - 4 | Paul C |
| Robin | 3 - 6 | Oli |
| Ronan | 6 - 2 | John |
| Robin | 0 - 6 | Matthew |
| Nick | 5 - 7 | Oli |
| Tim | 6 - 3 | John |
| Ronan | 3 - 6 | Paul C |