Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Taylor | 5 | 5 | 0 | 35 | 10 | 7.0 | 2.0 | 25 | +5.0 | 15 | |||
| 2.Nick | 5 | 4 | 1 | 29 | 16 | 5.8 | 3.2 | 13 | +2.6 | 12 | |||
| 3.John | 5 | 3 | 2 | 27 | 23 | 5.4 | 4.6 | 4 | +0.8 | 9 | |||
| 4.Elliot | PB | 5 | 2 | 3 | 23 | 27 | 4.6 | 5.4 | -4 | -0.8 | 6 | ||
| 5.Paul C | 5 | 1 | 4 | 18 | 30 | 3.6 | 6.0 | -12 | -2.4 | 3 | |||
| 6.Robin | 5 | 0 | 5 | 9 | 35 | 1.8 | 7.0 | -26 | -5.2 | 0 |
+ Show full table
| Paul C | 4 - 7 | Elliot |
| John | 7 - 4 | Robin |
| Taylor | 7 - 4 | Elliot |
| Nick | 7 - 1 | Robin |
| Taylor | 7 - 4 | Paul C |
| Taylor | 7 - 0 | Robin |
| Nick | 7 - 5 | John |
| Nick | 7 - 2 | Elliot |
| Paul C | 7 - 2 | Robin |
| Nick | 7 - 1 | Paul C |
| John | 7 - 3 | Elliot |
| Taylor | 7 - 1 | John |
| Elliot | 7 - 2 | Robin |
| Paul C | 2 - 7 | John |
| Taylor | 7 - 1 | Nick |