Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Ronan | PB | 7 | 7 | 0 | 44 | 19 | 6.3 | 2.7 | 25 | +3.6 | 21 | ||
| 2.Taylor | 7 | 5 | 2 | 38 | 26 | 5.4 | 3.7 | 12 | +1.7 | 15 | |||
| 3.John | 7 | 5 | 2 | 38 | 28 | 5.4 | 4.0 | 10 | +1.4 | 15 | |||
| 4.Tim | 7 | 4 | 3 | 34 | 30 | 4.9 | 4.3 | 4 | +0.6 | 12 | |||
| 5.Nick | 7 | 3 | 4 | 38 | 40 | 5.4 | 5.7 | -2 | -0.3 | 9 | |||
| 6.Ross | 7 | 3 | 4 | 27 | 33 | 3.9 | 4.7 | -6 | -0.9 | 9 | |||
| 7.Robbie | 7 | 1 | 6 | 18 | 39 | 2.6 | 5.6 | -21 | -3.0 | 3 | |||
| 8.Bald Paul | 7 | 0 | 7 | 23 | 45 | 3.3 | 6.4 | -22 | -3.1 | 0 |
+ Show full table
| Tim | 6 - 2 | Robbie |
| Nick | 3 - 6 | John |
| Ronan | 6 - 0 | Ross |
| Taylor | 6 - 4 | Bald Paul |
| Tim | 8 - 6 | Nick |
| Robbie | 3 - 6 | John |
| Ross | 6 - 3 | Bald Paul |
| Ronan | 6 - 4 | Taylor |
| Tim | 6 - 3 | John |
| Robbie | 2 - 6 | Nick |
| Ross | 3 - 6 | Taylor |
| Ronan | 6 - 2 | Bald Paul |
| Tim | 3 - 6 | Ross |
| John | 6 - 4 | Taylor |
| Robbie | 6 - 3 | Bald Paul |
| Nick | 5 - 7 | Ronan |
| John | 6 - 2 | Ross |
| Tim | 3 - 6 | Taylor |
| Robbie | 1 - 6 | Ronan |
| Nick | 9 - 7 | Bald Paul |
| Robbie | 3 - 6 | Ross |
| Tim | 6 - 1 | Bald Paul |
| Nick | 3 - 6 | Taylor |
| John | 5 - 7 | Ronan |
| Nick | 6 - 4 | Ross |
| Robbie | 1 - 6 | Taylor |
| Tim | 2 - 6 | Ronan |
| John | 6 - 3 | Bald Paul |